Brand Name | Status | Last Update |
---|---|---|
bidil | New Drug Application | 2022-07-19 |
dilatrate-sr | 2008-01-23 | |
ismo | 2007-03-31 | |
ismotic | 2006-03-23 | |
isordil | New Drug Application | 2019-08-08 |
isosorbide | ANDA | 2018-11-30 |
isosorbide dinitrate | ANDA | 2024-10-08 |
isosorbide dinitrate and hydralazine hydrochloride | NDA authorized generic | 2024-07-01 |
isosorbide mononitrate | ANDA | 2024-10-28 |
lisinopril | ANDA | 2012-10-12 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | 6 | 13 | 4 | 14 | 6 | 43 |
Heart failure | D006333 | HP_0001635 | I50 | 4 | 5 | 8 | 15 | 9 | 41 |
Healthy volunteers/patients | — | — | — | 12 | — | — | 1 | 2 | 15 |
Coronary artery disease | D003324 | — | I25.1 | 1 | — | — | 6 | 7 | 14 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | 1 | — | 1 | 8 | 4 | 14 |
Coronary disease | D003327 | — | — | 1 | — | 1 | 5 | 3 | 10 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | 1 | 5 | 4 | 10 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 1 | 2 | 3 | 3 | 10 |
Syndrome | D013577 | — | — | 1 | 2 | 1 | 1 | 4 | 9 |
Essential hypertension | D000075222 | — | I10 | — | 5 | 1 | 2 | — | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | 7 | 1 | — | 3 | 12 |
Chronic renal insufficiency | D051436 | — | N18 | 1 | 5 | 1 | — | — | 7 |
Cardio-renal syndrome | D059347 | — | — | — | 1 | 1 | — | 1 | 3 |
Covid-19 | D000086382 | — | — | — | 1 | 1 | — | — | 2 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | 1 | 1 | — | — | 2 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | — | 2 | — | — | 2 |
Osteoporosis | D010024 | HP_0000939 | M81.0 | — | — | 1 | — | 1 | 2 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | 1 | — | 1 | 2 |
Left ventricular dysfunction | D018487 | — | — | — | 1 | 1 | — | — | 2 |
Cerebral small vessel diseases | D059345 | — | — | — | 2 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Polycystic ovary syndrome | D011085 | EFO_0000660 | E28.2 | 4 | 1 | — | — | 1 | 6 |
Diabetic nephropathies | D003928 | EFO_0000401 | — | — | 2 | — | — | — | 2 |
Wounds and injuries | D014947 | — | T14.8 | — | 2 | — | — | — | 2 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 2 | — | — | — | 2 |
Cervical ripening | D020070 | — | — | — | 1 | — | — | 1 | 2 |
Induced labor | D007751 | — | — | 1 | 2 | — | — | — | 2 |
Missed abortion | D000030 | — | O02.1 | 1 | 1 | — | — | — | 2 |
Proteinuria | D011507 | HP_0000093 | R80 | — | 1 | — | — | — | 1 |
Wet macular degeneration | D057135 | EFO_0004683 | — | — | 1 | — | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hyperandrogenism | D017588 | — | — | 3 | — | — | — | 1 | 4 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 3 | — | — | — | — | 3 |
Therapeutic equivalency | D013810 | — | — | 2 | — | — | — | — | 2 |
Puberty | D011627 | EFO_0001382 | — | 2 | — | — | — | — | 2 |
Pharmacokinetics | D010599 | — | — | 2 | — | — | — | — | 2 |
Pure autonomic failure | D054970 | — | — | 1 | — | — | — | — | 1 |
Glucose metabolism disorders | D044882 | — | — | 1 | — | — | — | — | 1 |
Metabolic diseases | D008659 | EFO_0000589 | E88.9 | 1 | — | — | — | — | 1 |
Endocrine system diseases | D004700 | EFO_0001379 | E34.9 | 1 | — | — | — | — | 1 |
Fasting | D005215 | EFO_0002756 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 4 | 4 |
Headache | D006261 | HP_0002315 | R51 | — | — | — | — | 3 | 3 |
Membranous glomerulonephritis | D015433 | EFO_0004254 | N03.2 | — | — | — | — | 3 | 3 |
Adenoma | D000236 | — | — | — | — | — | — | 2 | 2 |
Stomatognathic diseases | D009057 | — | K08.9 | — | — | — | — | 2 | 2 |
Pancreatitis | D010195 | HP_0001733 | K85 | — | — | — | — | 2 | 2 |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | — | 2 | 2 |
Dermatitis | D003872 | HP_0011123 | L30.9 | — | — | — | — | 2 | 2 |
Acute pain | D059787 | — | R52 | — | — | — | — | 2 | 2 |
Neck pain | D019547 | HP_0030833 | M54.2 | — | — | — | — | 2 | 2 |
Drug common name | Isosorbide mononitrate |
INN | isosorbide mononitrate |
Description | Isosorbide mononitrate is a nitrate ester and a glucitol derivative. It has a role as a nitric oxide donor and a vasodilator agent. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=[N+]([O-])O[C@@H]1CO[C@@H]2[C@@H](O)CO[C@H]12 |
PDB | — |
CAS-ID | 16051-77-7 |
RxCUI | — |
ChEMBL ID | CHEMBL1311 |
ChEBI ID | 6062 |
PubChem CID | 27661 |
DrugBank | DB01020 |
UNII ID | LX1OH63030 (ChemIDplus, GSRS) |